FORKLIFT TERBARU DAN BERSERTIFIKAT
MENYEDIAKAN 500 UNIT FORKLIFT TYPE TERBARU DENGAN KAPASITAS DARI 2,5 TON SAMPAI DENGAN 30 TON
SPESIALIS FORKLIFT MENYEDIAKAN 500 UNIT DENGAN KAPASITAS 2,5 TON SAMPAI 30 TON
SUMBER REZEKI berupaya menyediakan solusi total melalui rental forklift dengan berkomitmen untuk memberikan pelayanan yang profesional dan terbaik bagi para pelanggan.
Dengan memberikan pilihan berbagai macam merk-merk unggulan, kami terus berupaya memenuhi kebutuhan pelanggan.
Dengan memberikan pilihan berbagai macam merk-merk unggulan, kami terus berupaya memenuhi kebutuhan pelanggan.
FORKLIFT DIESEL
SPESIFIKASI
Capacity : 1ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 2ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 3ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 4ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 5ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 6ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 2ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 8ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 9ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 10ton
Engine : Diesel
Engine : Diesel
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
FORKLIFT ELEKTRIK
SPESIFIKASI
Capacity : 1ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 2ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 3ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 4ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 5ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 6ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 2ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 8ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 9ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 10ton
Engine : Battery
Engine : Battery
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
FORKLIFT GASOLINE ATAU LPG
SPESIFIKASI
Capacity : 1ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 2ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 3ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 4ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 5ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 6ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 2ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 8ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 9ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
Capacity : 10ton
Engine : Gasoline atau LPG
Engine : Gasoline atau LPG
Merk | Model | Load Center (mm) | Transmision | Driving Mode |
Bomac | RD-20 | 500 | Manual | Sit-on type |
Toyota | RD-20 | 500 | Auto | Sit-on type |
Mitsubishi | RD-20 | 500 | Manual | Sit-on type |
CAT | RD-20 | 500 | Auto | Sit-on type |
Mima | RD-20 | 500 | Auto | Sit-on type |
PELAYANAN SEWA 24 JAM
Tim marketing kami melayani pelanggan sepenuh hati dari mulai pemilihan unit, pembuatan kontrak hingga pengiriman unit sampai ke lokasi proyek.
PILIHAN UNIT TERAWAT
Semua unit forklift disediakan dalam kondisi terawat dengan tipe unit yang variatif seperti mobile forklift, hand forklift dll.
HARGA SEWA KOMPETITIF
Butuh rental harian, bulanan maupun tahunan? Sumber Rezeki, spesialis alat berat terpercaya, memberikan harga sesuai yang pelanggan butuhkan.
HEAD OFFICE
Jl. Griya Utama Rukan Puri Mutiara, Blok BD No.11, Sunter - Tanjung Priok, Jakarta Utara
Phone : (021) 2956 9466 - 68
Fax : (021) 2956 9469
Email : [email protected]
Phone : (021) 2956 9466 - 68
Fax : (021) 2956 9469
Email : [email protected]
SEMARANG
Kawasan Industri Candi Gatot Subroto Blok 23A No.3A Semarang, Jawa Tengah.
Phone : (024) 7627378
HP : 0811-9650-3209
Email : [email protected], [email protected]
Phone : (024) 7627378
HP : 0811-9650-3209
Email : [email protected], [email protected]
JAKARTA
Jl. Enggano No.75 Tanjung Priok, Jakarta Utara
Phone : (021) 4393 1292; 4393 3457; 4393 0435 Fax : (021) 4305 029
Email : [email protected]
Phone : (021) 4393 1292; 4393 3457; 4393 0435 Fax : (021) 4305 029
Email : [email protected]
BALIKPAPAN
Jl. Pulau Balang Pergudangan Kariangau Center Blok C No. 16-17,
Balikpapan - Kalimantan Timur
WhatsApp : 0818 770 990.
Email : [email protected]
Balikpapan - Kalimantan Timur
WhatsApp : 0818 770 990.
Email : [email protected]
TANGERANG
Jl.Industri Raya I No.6 Komplek Pergudangan 3 in 1 Blok C No.3A, Jatake, Tangerang
Phone : (021) 5920 730; 5920 530
Fax : (021) 5920 678
Email : [email protected]
Phone : (021) 5920 730; 5920 530
Fax : (021) 5920 678
Email : [email protected]
PALEMBANG
Pergudangan Polling, No. 02, Jln. Soekarno Hatta, No. 88,
Siring Agung, Palembang - Sumatra Utara.
Phone : (0711) 5278 038,
Email : [email protected]
Siring Agung, Palembang - Sumatra Utara.
Phone : (0711) 5278 038,
Email : [email protected]
CIKARANG
Jl.Jababeka Park 3, Blok B7, Kawasan Industri Jababeka Tahap 7, Cikarang Phone : (021) 8984 0084; 8984 0086; 2909 4256; 2909 4258 Fax : (021) 8984 2144 Emai : [email protected]
©2021 SUMBERREZEKI.CO.ID